Regardless of your faith background, ethnicity, or ability level, you are welcome to volunteer at an event called a Packathon™. You’ll serve together with others who, along with us, believe that the cause of feeding hungry children and those in need unites us all.
If you would like to have a packing event in your area contact us today at 888.772.9634 or email us at packathon@feedthehunger.org. Here are some upcoming events where you can participate.
Visit our Media Resource page to find images, videos, and logos that you can use to help spread the word about Feed the Hunger and Packathons.
| 2026 Packing Events (Date & Location) | Event Type | Goal | Results |
|---|---|---|---|
| January 15 (High Point, NC) | — | 40,080 | |
| January 19 (Chesapeake, VA) | — | 36,000 | |
| January 19 (Durham, NC) | — | 27,840 | |
| January 19 (Charlotte, NC) | — | 20,160 | |
| January 19 (Atlanta, GA) | — | 15,120 | |
| January 19 (Durham, NC) | — | 25,200 | |
| January 19 (Burlington, NC) | — | 19,680 | |
| January 19 (Greensboro, NC) | — | 42,000 | |
| January 22 (Irving, TX) | — | 24,000 | |
| January 24 (Katy, TX) | — | 43,200 | |
| February 7 (Reidsville, NC) | — | 10,548 | |
| February 7 (Timmonsville, SC) | — | 13,608 | |
| February 10 (Harlan, KY) | — | 27,120 | |
| February 17 (Salisbury, NC) | — | 17,280 | |
| February 19 – 21 (Katy, TX) | — | 734,400 | |
| February 22 (Katy, TX) | — | 40,800 | |
| February 25 (Springs, TX) | — | 50,160 | |
| February 28 (Apex, NC) | — | 17,712 | |
| February 28 (Madison, NC) | — | 12,960 | |
| March 3 (Burlington, NC) | — | 51,840 | |
| March 4 (Burlington, NC) | — | 10,080 | |
| March 7 (Reidsville, NC) | 55,000 | — | |
| March 7 (Colleyville, TX) | 100,000 | — | |
| March 20 (Candler, NC) | 16,000 | — | |
| March 21 (Raleigh, NC) | 17,000 | — | |
| March 21 (Evans, GA) | 40,000 | — | |
| March 25 (Katy, TX) | 86,000 | — | |
| March 25 (Kernersville, NC) | 19,000 | — | |
| March 27 – 28 (Georgetown, TX) | 75,000 | — | |
| March 28 (Greensboro, NC) | 15,000 | — | |
| March 28 (Charlotte, NC) | 155,000 | — | |
| March 28 (Belleville, IL) | FOOD EXPRESS | 10,000 | — |
| April 10 – 11 (Woodstown, NJ) | 25,000 | — | |
| April 12 (Raleigh, NC) | 25,000 | — | |
| April 12 (Moweaqua, IL) | 100,000 | — | |
| April 16 – 18 (Greensboro, NC) | 60,000 | — | |
| April 18 (Winston-Salem, NC) | 17,000 | — | |
| April 21 (Wilson, NC) | 35,000 | — | |
| April 23 (Landis, NC) | 50,000 | — | |
| April 23 (San Antonio, TX) | 70,000 | — | |
| April 25 (Brookshire, TX) | 20,000 | — | |
| April 25 (Hendersonville, NC) | 17,000 | — | |
| April 25 (Crozet, VA) | 17,000 | — | |
| April 29 (Teaneck, NJ) | 30,000 | — | |
| April 29 – May 2 (Huntersville, NC) | 220,000 | — | |
| May 2 (Katy, TX) | 40,000 | — | |
| May 3 (Concord, NC) | 20,000 | — | |
| May 6 (St. Louis, MO) | 50,000 | — | |
| May 8 – 9 (Thomasville, NC) | 50,000 | — | |
| June 24 (Greensboro, NC) | 16,000 | — | |
| September 12 (Lexington, NC) | 15,000 | — | |
| September 19 (Graniteville, SC) | 15,000 | — | |
| September 19 (Graham, NC) | 10,000 | — | |
| September 26 (York, PA) | 20,000 | — | |
| October 2 (Landis, NC) | 60,000 | — | |
| October 18 (Katy, TX) | 80,000 | — | |
| November 2 (Denver, NC) | 26,000 | — | |
| *There are more Packing Events to come! | |||


